



















































Property Attributes
- MLS#VAFX1145806
- TypeSingle Family
- CountyFAIRFAX
- CityCentreville
- NeighborhoodNONE AVAILABLE
- Zip20120
- StyleFarmhouse/National Folk
- Year Built1986
- Taxes5609
- Price$ 3,000,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2200
- Lot Size30 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Bright MLS
Property Description
A rare opportunity to acquire 30+ acres in Fairfax County that is already, subdivided into 6 five acre lots, This parcel will be sold entirely together. Each lot has well plans and septic permits to perc for 5 bedrooms. Parkland and Resource Protection area borders two sides of the land. Presently, there is a home, barn and shed on the property. Home is occupied, please do not visit the property without an approved showing appointment with listing agent present.
Elementary School | Middle School | High School |
---|---|---|
Bull Run Elementary School | Stone Middle School | Westfield High School |
Price History | |
---|---|
8/3/2020 | Listed $3,000,000 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | None |
Additional Parcels Y/N | Yes |
Architectural Style | Farmhouse/National Folk |
Association Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 3 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 250 |
Elementary School | BULL RUN |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | WESTFIELD |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | WILLIAM & BONNIE STEPHEN |
Levels | 2 |
Middle/Junior High School | STONE |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 1363.64 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Perc Approved Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 5609.0 |
Tax Year | 2021 |
Utilities | Electric Available, Cable TV Available |
Vacation Rental Y/N | No |
View | Mountain, Pond, Trees/Woods |
Water Access Y/N | Yes |
Water Body Name | pond |
Zoning | 030 |
Zoning Description | RC |
Interior Features
Above Grade Finished Area | 2200 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2200 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Detached Garage Spaces | 3 |
---|---|
Fencing | Board |
Foundation Details | Slab |
Garage Features | Additional Storage Area |
Horse Y/N | Yes |
Lot Features | Backs - Parkland, Backs to Trees, No Thru Street, Pond, Private, Subdivision Possible |
Lot Size Acres | 30.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1306800.00 |
Pool Y/N | No Pool |
Road Surface Type | Access - On Grade, Gravel |
Total Parking Spaces | 3 |
Type of Parking | Driveway, Detached Garage |
Water Body Type | Pond |
Water Oriented Y/N | Yes |
Water Source | Well, Well Required |
Water View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool